<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alarm clock flow chart</title>
	<atom:link href="http://www.comicsbybrad.com/2008/12/05/alarm-clock-flow-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comicsbybrad.com/2008/12/05/alarm-clock-flow-chart/</link>
	<description>A comic by Brad Carey</description>
	<lastBuildDate>Thu, 27 Oct 2011 17:53:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: erynn</title>
		<link>http://www.comicsbybrad.com/2008/12/05/alarm-clock-flow-chart/#comment-1129</link>
		<dc:creator>erynn</dc:creator>
		<pubDate>Sun, 19 Apr 2009 06:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbybrad.com/?p=324#comment-1129</guid>
		<description>I think Eagle killed it. Entirely. Yep. But no harm done. You&#039;ll keep on keepin on. (by the way I&#039;ve read every single one up until this point and You&#039;re a genius. Pure outstanding genius! =) Stumble upon is my hero for helping me find you. hehe</description>
		<content:encoded><![CDATA[<p>I think Eagle killed it. Entirely. Yep. But no harm done. You&#8217;ll keep on keepin on. (by the way I&#8217;ve read every single one up until this point and You&#8217;re a genius. Pure outstanding genius! =) Stumble upon is my hero for helping me find you. hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eagle0600</title>
		<link>http://www.comicsbybrad.com/2008/12/05/alarm-clock-flow-chart/#comment-855</link>
		<dc:creator>Eagle0600</dc:creator>
		<pubDate>Tue, 14 Apr 2009 09:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbybrad.com/?p=324#comment-855</guid>
		<description>And there&#039;s a false stat.

You really need to fix your research. Also, you killed it at least a comic back.</description>
		<content:encoded><![CDATA[<p>And there&#8217;s a false stat.</p>
<p>You really need to fix your research. Also, you killed it at least a comic back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Carey</title>
		<link>http://www.comicsbybrad.com/2008/12/05/alarm-clock-flow-chart/#comment-86</link>
		<dc:creator>Brad Carey</dc:creator>
		<pubDate>Wed, 10 Dec 2008 05:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbybrad.com/?p=324#comment-86</guid>
		<description>Swells, here&#039;s a stat: 100% of all alarm clocks are despised.</description>
		<content:encoded><![CDATA[<p>Swells, here&#8217;s a stat: 100% of all alarm clocks are despised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swells</title>
		<link>http://www.comicsbybrad.com/2008/12/05/alarm-clock-flow-chart/#comment-83</link>
		<dc:creator>swells</dc:creator>
		<pubDate>Sun, 07 Dec 2008 15:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbybrad.com/?p=324#comment-83</guid>
		<description>You need some stats to go with your chart.  I think you could keep it going too.  The alarm clock could take the role of Pierre.  You can have a nerdy kid argue that alarm clocks are useful because they wake us up (similar to JP is fast).  I don&#039;t think I could get tired of this.  I&#039;ll set my alarm so I get up in time...</description>
		<content:encoded><![CDATA[<p>You need some stats to go with your chart.  I think you could keep it going too.  The alarm clock could take the role of Pierre.  You can have a nerdy kid argue that alarm clocks are useful because they wake us up (similar to JP is fast).  I don&#8217;t think I could get tired of this.  I&#8217;ll set my alarm so I get up in time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Demke</title>
		<link>http://www.comicsbybrad.com/2008/12/05/alarm-clock-flow-chart/#comment-80</link>
		<dc:creator>Aaron Demke</dc:creator>
		<pubDate>Sat, 06 Dec 2008 03:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbybrad.com/?p=324#comment-80</guid>
		<description>lol I like the angry eyes.</description>
		<content:encoded><![CDATA[<p>lol I like the angry eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tpiro</title>
		<link>http://www.comicsbybrad.com/2008/12/05/alarm-clock-flow-chart/#comment-79</link>
		<dc:creator>tpiro</dc:creator>
		<pubDate>Fri, 05 Dec 2008 17:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbybrad.com/?p=324#comment-79</guid>
		<description>It makes sense to me!</description>
		<content:encoded><![CDATA[<p>It makes sense to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Carey</title>
		<link>http://www.comicsbybrad.com/2008/12/05/alarm-clock-flow-chart/#comment-78</link>
		<dc:creator>Brad Carey</dc:creator>
		<pubDate>Fri, 05 Dec 2008 16:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicsbybrad.com/?p=324#comment-78</guid>
		<description>Just to add a comment: Any argument is valid if you have a big, well-drawn graphic saying so.</description>
		<content:encoded><![CDATA[<p>Just to add a comment: Any argument is valid if you have a big, well-drawn graphic saying so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

